Sl. No | Name of Scheme | Sanctioned Year by GOI | Estimated cost | 1st installment sanctioned by the GOI | Released by HAD(during 2015-16) | Released by HAD(during 2016-17) | Remarks |
---|---|---|---|---|---|---|---|
1 | Improvement/Upgradation by M&BT of Road from Kathalguri village to Wirwar via Parkup Pahar from Ch.2500.00m to 9000.00m | 2014-15 | 350.00 | 175.00 | 29.156 | Nil | UC for Rs.29.156L submitted to P & D vide No.HAD.347/2011/Pt.V/154, dtd 12.04.2017. But returned on 17.5.2017 due to incomplete UC |
2 | Improvement and M & BT of road near Satgaon Don Bosco School to Mugasong Tiniali road (length 4.00 Km) | 2014-15 | 325.48 | 162.74 | 26.0384 | 136.7016 | UC for Rs.162.74L submitted to P & D vide No.HAD.347/2011/Pt.VI/182, dtd 03.03.2017 |
3 | Imp. with M&BT of Disagisim Sibnagar Road (L=7.448 Km) | 2014-15 | 301.00 | 150.50 | 37.500 | 113.00 | UC for Rs.150.50L submitted to P & D vide No.HAD.347/2011/Pt.IX/176, dtd 03.04.2017 |
4 | Construction of RCC Bridge No.1/5 (L=18.00m) and 5/3 (L=26.00m) over river Telehor and Dera respectively on Deori Tiniali to Deramokam Road. | 2014-15 | 409.93 | 204.96 | 40.993 | 163.72 | Part UCs received were returned to KAAC for resubmission after rectification vide letter No.HAD113/2016/14, dtd 5.10.2016. In the meantime, the balance amount of 1st installment was released in 2016-17. Hence, UC for the entire amount of 1st installment is awaited from KAAC |
5 | Improvement including Metalic & Black Topping at Chaitsema-Rongmandu Road from Monjuli to Longpai (Ch. from 0.00m to 3900.00m) | 2014-15 | 357.36 | 178.68 | 20.028 | 158.652 | |
6 | Imp. of Road from Joysing Doloi Auditorium Hall to Bijoy Teron Village Approach road via Cotton Ginning Mill by widening of road formation including construction of RCC Bridge No.1/1 | 2014-15 | 360.00 | 180.00 | 36.00 | 144.00 | |
7 | Imp. of Road from Amsoi Tiniali to Sinani Bridge via Borgaon, morten (From 0.00Km to 17th Km) | 2015-16 | 710.00 | 355.00 | Nil | Nil | A/A accorded on 22.09.2016 and requested the Principal Secretary, KAAC to submit proposal for release of fund. Which is awaited. |
8 | Imp. of Kheroni-Rongpongbong Road from 37.10Km to 46.10 Km (widening, Lowering and strengthening of existing hard crust and providing H.P. Culvert) | 2015-16 | 320.00 | 160.00 | Nil | Nil | |
9 | Improvement of Kollanga Sildubi Road from 7th km to 10th km (L=3.25 km) with construction of RCC Bridge No.8/2 over river Dera. | 2016-17 | 365.94 | 179.38 | Nil | Nil | Sanction received from P & D Deptt. on 3.4.2017 and being processed for according AA |
10 | Improvement and M & BT of Road from Donkamokam (Artukelang Charali) to Fangtrengfang upto PMGSY Road (Portion from ch.3803.00m to 5510.00 m & 6010.00 m to 8303.00m, length 4.00 km) | 2016-17 | 335.19 | 164.31 | Nil | Nil | -do- |
Grand Total | 3834.90 | 1910.57 | 189.7154 | 716.0736 |
GOIs Release - HAD Release = Balance
(1910.57Lakh –905.789Lakh) = 1004.781Lakh
Rs.94.11 Crore is released to Karbi Anglong Autonomous Council in two installment vide letter No.FEA(SFC).63/2016/162, dtd 03.12.2016 and No.FEA(SFC).63/2016/178, dtd 19.01.2017 by the Finance (Economic Affairs) Department during 2016-17.
Name of Council : Karbi Anglong Autonomous Council.
Sl. No. | Name of Scheme | Year of Sanction | Approved cost of the project(Rs.in lakh) | Fund released during the Financial Year(Rs. in lakh) | |||||
---|---|---|---|---|---|---|---|---|---|
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | ||||
1. | Improvement of Dokmoka Phongbrik Dentaghat Road in Karbi Anglong District, Assam (L=11KM) under SIDF | 2010-11 | 317.91 | 200.00 | Nil | Nil | Nil | Nil | Nil |
2. | Improvement of Amsoi-Baithalangso Road from 15th KM to 44.60 KM in Karbi Anglong under SIDF. | 2011-12 | 764.22 | Nil | Nil | 305.69 | Nil | Nil | 250.08 |
3. | Construction of Road from Dhansiri to Missibalium (Kherbari-Monglimukh Section) (L=9 Km) in Karbi Anglong Dist. under SIDF. | 2011-12 | 494.80 | Nil | Nil | 197.92 | 197.72 | Nil | Nil |
4. | Improvement of NH-36 Phuloni Bazar to Lamba Teron Gaon Road in Karbi Anglong District, Assam | 2011-12 | 749.75 | Nil | Nil | 299.90 | Nil | Nil | 299.37848 |
Sub Total | 2326.68 | 200.00 | Nil | 803.51 | 197.72 | Nil | 549.45848 |
Grand total of release - Rs. 1750.68848 lakh
STATEMENT OF FUND RELEASED TO KARBI ANGLONG AUTONOMOUS COUNCIL (KAAC)
UNDER STATE PLAN FOR THE FINANCIAL YEAR 2016-2017
(as on 31-03-2017)
Sl. No. | Name of Departments/ Sectors | Head of Account | Final Allocation for State Plan, 2016-17 | 1st half released | 2nd half released | Remarks | |
1. | Agriculture & Allied Activities Crop Husbandry |
2401 | 1900.00 | 950.00 | 950.00 | ||
Agriculture Research | 2415 | 25.00 | 12.50 | 12.50 | |||
Marketing | 2435 | 556.00 | 278.00 | 278.00 | |||
2. | Soil Conservation | 2402 | 780.00 | 390.00 | 390.00 | ||
3. | Animal Husbandry & Vety. | 2403 | 1010.00 | 505.00 | 505.00 | ||
4. | Dairy Development | 2404 | 265.00 | 132.50 | 132.50 | ||
5. | Fisheries | 2405 | 570.00 | 285.00 | 285.00 | ||
6. | Forestry & Wildlife | 2406 | 1400.00 | 700.00 | 700.00 | ||
7. | Cooperation | 2425 | 780.00 | 390.00 | 390.00 | ||
8. | Land Revenue | 2029 | 230.00 | 115.00 | 115.00 | ||
9. | CD & Panchayat (ORDP) | 2515 | 600.00 | 300.00 | 300.00 | ||
10. | Irrigation C.O on Major & Medium Irrigation |
4701 | 190.00 | 95.00 | 95.00 | ||
C.O on Minor Irrigation | 4702 | 1340.00 | 670.00 | 670.00 | |||
11. | C.O on Flood Control | 4711 | 1550.00 | 775.00 | 775.00 | ||
12. | Cottage Industries | 2851 | 475.00 | 237.50 | 237.50 | ||
13. | Handloom & Textile | 2851 | 380.00 | 190.00 | 190.00 | ||
14. | Sericulture | 2851 | 540.00 | 270.00 | 270.00 | ||
15. | C.O. on Roads & Bridges | 5054 | 5180.00 | 2590.00 | 2590.00 | ||
16. | C.O. on Road Transport (Council) | 5055 | 360.00 | 180.00 | 180.00 | ||
17. | C.O. on Tourism | 5452 | 580.00 | 290.00 | 290.00 | ||
18. | Weights & Measures | 3475 | 50.00 | 25.00 | 25.00 | ||
19. | General Education Elementary Education |
2202 | 1920.00 | 960.00 | 960.00 | ||
Secondary Education | 2202 | 1610.00 | 805.00 | 805.00 | |||
Higher Education | 2202 | 785.00 | 392.50 | 392.50 | |||
Adult Education | 2202 | 90.00 | 45.00 | 45.00 | |||
Technical Education | 2202 | 105.00 | Nil | 105.00 | |||
20. | Art & Culture Cultural Centre |
2205 | 112.00 | 56.00 | 56.00 | ||
Museum | 2205 | 60.00 | 30.00 | 30.00 | |||
Public Library | 2205 | 42.00 | 21.00 | 21.00 | |||
Archeology | 2205 | 15.00 | 7.50 | 7.50 | |||
21. | Sports & Youth Welfare | 2204 | 290.00 | 145.00 | 145.00 | ||
22. | Medical & Health Services | 2210 | 1220.00 | 610.00 | 610.00 | ||
23. | Water Supply & Sanitation (PHE) Rural Water Supply |
2215 | 1200.00 | 600.00 | 600.00 | ||
Urban Water Supply | 2215 | 400.00 | 200.00 | 200.00 | |||
Rural Sanitation | 2215 | 30.00 | 15.00 | 15.00 | |||
24. | Urban Development(T & CP) | 2217 | 340.00 | 170.00 | 170.00 | ||
25. | Information & Publicity | 2220 | 65.00 | 32.50 | 32.50 | ||
26. | Social Security & Welfare (SW) | 2235 | 840.00 | 419.75 | 420.25 | Includes Rs.6.13 L as salary for implementation of J.J. Act. | |
27. | C.O. on Public Works | 4059 | 310.00 | 155.00 | 155.00 | ||
28. | Social Security & Welfare (G.I.A) | 2235 | 10.00 | Nil | 10.00 | ||
Grand total | 28205.00 | 14044.75 | 14160.25 |
(14044.75 + 14160.25 = 28205.00 L)* 100 % released.