Sl. No. | Name of Project | Approved cost of the project | Amount released as 1st installment by GOI | Amount released by HAD |
---|---|---|---|---|
1. | Construction of Rajkumari Dishrudi Community Home Stay and Ecotourism at Panimur in Dima Hasao District | 1749.10 | 874.55 | Nil |
2. | Construction of Center for Ethnic Community Cultural Practice (Dilaobra Sangibra Samathuraoni Nodrang) at Haflong | 1000.43 | 500.22 | Nil |
3. | Integrated Skill Development Centre at Dima Hasao District of Assam | 3660.00 | 1830.00 | 1830.00 |
4. | Construction of Auditorium at Songpijang in Haflong, Dima Hasao Dist., NCHAC | 238.25 | 119.12 | 119.12 |
5. | Construction of S.R. Thaosen Media Centre at Haflong, Dima Hasao Dist., NCHAC | 816.12 | 400.00 8.06 ( Release order of GOI for Rs. 8.06 lakh only received on 10-04-2017) | 400.00 |
Total | 7463.90 | 3731.95 | 2349.12 |
Rs.24.66 Crore is released to North Cachar Hills Autonomous Council in two installment vide letter No.FEA(SFC).63/2016/160, dtd 03.12.2016 and No.FEA(SFC).63/2016/180, dtd 19.01.2017 by the Finance (Economic Affairs) Department during 2016-17.
Name of Council : North Cachar Hills Autonomous Council.
Sl. No. | Name of Scheme | Year of Sanction | Approved cost of the project. (Rs.in lakh) | Fund released during the Financial Year (Rs. in lakh) | |||||
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | ||||
1. | Improvement & Strengthening of Dihangi- Thaijwari- Haflong Tinali Road (L=57 Km)in N. C. Hills Dist. under SIDF. | 2011-12 | 2666.00 | 800.00 | Nil | 400.00 | Nil | 360.00 | 1012.27654 |
Total | 2666.00 | 800.00 | Nil | 400.00 | Nil | 360.00 | 1012.27654 |
Grand total of release – Rs. 2572.27654 lakh
(As on 31.03.2017)
Sl. No. | Name of Department | Head of Account | Budget Provision | 1st half released | 2nd half |
1. | Land Revenue | 2029 | 85.00 | 42.50 | 42.50 |
2. | Elementary Education | 2202 | 850.00 | 425.00 | 425.00 |
Secondary | 2202 | 660.00 | 330.00 | 330.00 | |
University & Higher | 2202 | 470.00 | 235.00 | 235.00 | |
Adult | 2202 | 30.00 | 15.00 | 15.00 | |
3. | Sports & Youth Welfare | 2204 | 40.00 | 20.00 | 20.00 |
4. | Cultural Centre | 2205 | 98.00 | 49.00 | 49.00 |
Public Library | 2205 | 58.00 | 29.00 | 29.00 | |
Museum | 2205 | 35.00 | 17.50 | 17.50 | |
Archeology | 2205 | 58.00 | 29.00 | 29.00 | |
5. | Medical & Health | 2210 | 620.00 | 310.00 | 310.00 |
6. | Water Supply & Sant. (PHE) | 2215 | 1013.00 | 506.50 | 506.50 |
7. | Urban Development | 2217 | 125.00 | 62.50 | 62.50 |
8. | Information & Publicity | 2220 | 65.00 | 32.50 | 32.50 |
9. | Social Security & Welfare (SW) | 2235 | 360.00 | 180.00 | 180.00 |
10. | Crop Husbandry | 2401 | 940.00 | 470.00 | 470.00 |
11. | Soil Conservation | 2402 | 450.00 | 225.00 | 225.00 |
12. | Animal Husbandry | 2403 | 900.00 | 450.00 | 450.00 |
13. | Dairy Development | 2404 | 200.00 | 100.00 | 100.00 |
14. | Fisheries | 2405 | 135.00 | 67.50 | 67.50 |
15. | Forestry & Wildlife | 2406 | 860.00 | 430.00 | 430.00 |
16. | Agril. Research & Educ. (Agril) | 2415 | 38.00 | 19.00 | 19.00 |
17. | Co-operation | 2425 | 170.00 | 85.00 | 85.00 |
18. | Other Agril. Progmm(Mkt) | 2435 | 73.00 | 36.50 | 36.50 |
19. | Other Rural Dev.(Panch.) | 2515 | 150.00 | 75.00 | 75.00 |
20. | Sericulture | 2851 | 150.00 | 75.00 | 75.00 |
Cottage Industries | 2851 | 156.00 | 78.00 | 78.00 | |
Handloom & Textiles | 2851 | 200.00 | 100.00 | 100.00 | |
21. | Other General Economic Services | 3475 | 20.00 | 10.00 | 10.00 |
22. | C.O. Public Works | 4059 | 160.00 | 80.00 | 80.00 |
23. | CO Major & Medium Irgn. | 4701 | 95.00 | 47.50 | 47.50 |
24. | C.O. Minor Irrigation | 4702 | 360.00 | 180.00 | 180.00 |
25. | C.O. CAD | 4705 | 20.00 | 10.00 | 10.00 |
26. | C.O. on Flood Control | 4711 | 280.00 | 140.00 | 140.00 |
27. | C.O. Roads & Bridges | 5054 | 1920.00 | 960.00 | 960.00 |
28. | C.O.Road Transport | 5055 | 170.00 | 85.00 | 85.00 |
29. | C.O. Tourism | 5452 | 100.00 | 50.00 | 50.00 |
30. | G-in-A(Asst. to Vol. Orgz) | 2235 | 21.00 | 10.50 | 10.50 |
Grand Total | 12135.00 | 6067.50 | 6067.50 |
* 100% released